Testimonial Title if applicable This can be a testimonial and if built using asp these can rotate automatically.
Bupi Cleaner - Powertec
Chamber Washing Machines with Lift Door
The all new POWERTECH series is a major step forward in machine design. Clever management has resulted in an ergonomic construction that looks terrifi c as well as being very user friendly. Easy access for servicing with a smaller footprint gives the new generation POWERTECH series a distinctive look with the same effective cleaning power.
The machine is completely encased making clean-liness much easier. The new foil key-board is easier to use and to keep looking good. The SPS Siemens control panel and the digital temperature regulation are also included in the front panel. The compact arrangement of the controls, tank and powerful pump saves space as well as making service and cleaning easier. The pump is vertically mounted and has a special cartridge seal for improved servicing and reliability.
The all new look POWERTECH series owes its look to the famous Kiska-Design and incorporates the new silver, dark grey and yellow colour scheme. The old fashioned design has been replaced with cutting edge sharp lines coupled with practical, effi cient layout. All this new ergonomic design and space saving component use has not compromised the price of our machines. They continue to be very affordable.
All parts in contact with the wash medium are stainless steel. The components are loaded onto a stainless grid that can be part of a mobile trolley that has an integrated drip pan. This grid is then loaded into the machine (automatic option available) and is then completely surrounded with jets. Once the door is closed, the grid rotates on a friction wheel while the powerful vertical pump thoroughly sprays the components from all sides with the wash medium.
To meet all our customers requirements there are a number of options available including steam condensation or extraction, automatic level control, air drying, oil separator, higher pressure spray and rinse devices and so on. Generally we can cater for all our customers needs including size and weight of components to be cleaned, type of cleaning required (paint stripping, carbon removal, oil and grease removal) and multi tank machines for an all round, clean and professional job.
POWERTECH series offers everything in the cleaning of metal, plastic and rubber components for the engineering industry today.
Data
| Powertec | 3 HP | 4 HP | 5HP | 7HP |
| Main Dimensions approx. (without additional fi ttings) | ||||
|---|---|---|---|---|
| Width | 1.730 mm | 2.000 mm | 2.350 mm | 2.900 mm |
| Width with open electric switchbox | 2.250 mm | 2.500 mm | 2.860 mm | 3.410 mm |
| Depth | 1.345 mm | 1.600 mm | 1.930 mm | 2.550 mm |
| Total height | 1.990 mm | 1.990 mm | 2.140 mm | 2.250 mm |
| Total height with raised door | 2.550 mm | 2.550 mm | 2.900 mm | 3.200 mm |
| Loading height (upper trolley edge) | 780 mm | 785 mm | 780 mm | 815 mm |
| Working height from upper trolley edge | 700 mm | 700 mm | 900 mm | 1.000 mm |
| Square steel grid with rounded corners, approx. | 900 mm | 1.060 mm | 1.400 mm | 1.700 mm |
| Steel grid length with rounded corners | 1.080 mm | 1.335 mm | 1.670 mm | 2.250 mm |
| Wash load weight (working load) max. | 700 kg | 900 kg | 1.200 kg | 1.500 kg |
| Total cleaning unit weight | 770 kg | 900 kg | 1.100 kg | 1.500 kg |
| Power Supply | ||||
| Three-phase voltage | 400 V | 400 V | 400 V | 400 V |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Control voltage | 230 V | 230 V | 230 V | 230 V |
| Total connected load approx. | 13,5 kW | 19,5 kW | 24,5 KW | 39,5 KW |
| Max.current | 23 A | 32 A | 40,5 A | 66 A |
| Wash sprinkler system | ||||
| Spray pressure at the nozzle outlet approx. | 5,0 bar | 4,8 bar | 5,0 bar | 5,7 bar |
| Number of installed nozzles | 58 pcs | 60 pcs | 74 pcs | 94 pcs |
| Technical pump data | ||||
| Circulation capcity | 15,8 m³/h | 15,8 m³/h | 21 m³/h | 29,2 m³/h |
| Transport height | 47,0 mWS | 47,0 mWS | 50,7 mWS | 58,5 mWS |
| Pump motor | 4 kW | 4 kW | 5,5 kW | 7,5 kW |
| Electric heating | ||||
| Washing liquid tank capacity | 250 Liter | 340 Liter | 500 Liter | 720 Liter |
| Rated electric heating output | 9 kW | 15 kW | 18 kW | 31,5 kW |
| Infi nitely variable treatment temperatur approx. | 70 °C | 70 °C | 70 °C | 70 °C |
| Washing tank warm-up period (on the basis of a new fi lling) approx. | 1,5-2 Std. | 1,5-2 Std. | 1,5-2 Std. | 1,5-2 Std. |
