Testimonial Title if applicable This can be a testimonial and if built using asp these can rotate automatically.
Bupi Hinge Door / Front Loader spray wash machine
Bupi Cleaner Standard Chamber Washing Machines
Depending on the version, stainless-steel is either used for the entire machine, or only components, that are in contact with the cleaning agent. The load to be washed is inserted directly when the door is open. The load is placed in a basket, which is mounted on a trolley.
During the washing cycle, the basket is slowly rotated using a friction drive, which subjects the load to hot washing medium on all sides.
ln accordance with customer requirements, the machine can be fitted with various accessories, e.g. steam condensation, extraction, drying, threephase oil separator, high-pressure spray and rinse device, etc. Apart from the standard dimensions, special solutions in non-standard sizes can be supplied.
Data
| Type: | 2 KL | 3 KL | 4 KL | 5 KL | 7 KL |
| Main Dimensions approx. (without additional fittings) | |||||
|---|---|---|---|---|---|
| Width | 1786 mm | 1956 mm | 2206 mm | 2556 mm | 3200 mm |
| Width with open electric switchbox | 2590 mm | 2760 mm | 3010 mm | 3360 mm | 4000 mm |
| Depth | 1185 mm | 1355 mm | 1605 mm | 1955 mm | 2555 mm |
| Depth with open door | 1930 mm | 2160 mm | 2410 mm | 2970 mm | 3735 mm |
| Total depth with roll out trolley and basket | 1960 mm | 2210 mm | 2530 mm | 3120 mm | 3935 mm |
| Height (upper treatment chamber edge) | 1580 mm | 1640 mm | 1640 mm | 1850 mm | 2060 mm |
| Total Height (upper wheel and disk drive edge) | 1790 mm | 1850 mm | 1850 mm | 2060 mm | 2270 mm |
| Loading height (upper trolley edge) | 776 mm | 776 mm | 782 mm | 782 mm | 835 mm |
| Working height from upper trolley edge | 640 mm | 700 mm | 700 mm | 900 mm | 1000 mm |
| Square mesh basket with rounded corners, inside approx. | 720 mm | 820 mm | 1020 mm | 1280 mm | 1540 mm |
| Mesh basket, diagonal length with rounded corners | 871 mm | 1012 mm | 1295 mm | 1663 mm | 2110 mm |
| Mesh basket | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Wash load weight (working load) max. | 500 kg | 700 kg | 900 kg | 1200 kg | 1500 kg |
| Total cleaning unit weight | 580 kg | 770 kg | 900 kg | 1100 kg | 1700 kg |
| Power Supply | |||||
| Three-phase voltage | 400 V | 400 V | 400 V | 400 V | 400 V |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Control voltage | 230 V | 230 V | 230 V | 230 V | 230 V |
| Total connected load approx. | 15 / 27 KW/A | 15 / 27 KW/A | 23 / 40 KW/A | 26 / 44 KW/A | 48 / 79 KW/A |
| Electrical systems in accordance with | ENEC | ENEC | ENEC | ENEC | ENEC |
| Wash sprinkler system | |||||
| Spray pressure at the nozzle outlet approx. | 4,2 bar | 4,0 bar | 4,6 bar | 4,1 bar | 4,9 bar |
| Technical pump data | |||||
| Circulation capacity | 14 m_/h | 22m_/h | 28 m_/h | 32 m_/h | 46 m_/h |
| Transport height | 47,5 mWS | 45,0 mWS | 51,1 mWS | 46,0 mWS | 54,5 mWS |
| Pump motor | 5,5 kW | 5,5 kW | 7,5 kW | 7,5 kW | 11,0 kW |
| Electric heating | |||||
| Washing liquid tank capacity | 200 liter | 250 liter | 380 liter | 500 liter | 800 liter |
| Rated electric heating output | 9 kW | 9 kW | 15 kW | 18 kW | 36 kW |
| Infinitely variable treatment temperature approx. | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
| Washing tank warm-up period (on the basis of a new filling) approx. | 1,5 - 2 StdJh | 1,5 - 2 StdJh | 1,5 - 2 StdJh | 1,5 - 2 StdJh | 1,5 - 2 StdJh |
| Paint | |||||
| RAL 6011 | RAL 6011 | RAL 6011 | RAL 6011 | RAL 6011 | |
